Input: CreateAssetVersionInput
The create type for the root entity type AssetVersion.
The fields id, createdAt, and updatedAt are set automatically.
Related Types
Properties
| Name | Type | Description |
|---|---|---|
| absoluteRiskScore | Float | The Absolute Risk Score for this asset version. For details about Absolute Risk Score see the documentation about Risk Scores. |
| artifacts | ID | Adds If one of the All artifacts related to this asset version |
| asset | ID | Sets the The corresponding Asset for this version. |
| createArtifacts | CreateArtifactInput | Creates new All artifacts related to this asset version |
| createAsset | CreateAssetInput | Creates a new The corresponding Asset for this version. |
| createCreatedBy | CreateUserInput | Creates a new The user who created this AssetVersion. This is automatically set by the system at the time of creation and cannot be modified. |
| createFindings | CreateFindingInput | Creates new All Findings related to this asset version |
| createProducts | CreateProductInput | Creates new All products related to this asset version |
| createSoftwareComponentInstances | CreateSoftwareComponentInstanceInput | Creates new All software component instances related to this asset version. This is effectively the SBOM for the Asset Version. |
| createdBy | ID | Sets the The user who created this AssetVersion. This is automatically set by the system at the time of creation and cannot be modified. |
| ctx | CreateRelationEntityCtxInput | Context contains fields that are accessible to the permissions profile. This is an internal field related to user permissions. |
| deletedAt | DateTime | Timestamp of when this asset version was deleted |
| findings | ID | Adds If one of the All Findings related to this asset version |
| name | String | Name of the asset version. This is usually the version number, such as 1.0.0. |
| position | Int | The position in which this asset version is relative to other version in this asset |
| processingStatuses | CreateProcessingStatusInput | Any kind of processing currently occurring on the asset version |
| products | ID | Adds All products related to this asset version |
| relativeRiskScore | Float | The Absolute Risk Score for this asset version. For details about Absolute Risk Score see the documentation about Risk Scores. |
| softwareComponentInstances | ID | Adds If one of the All software component instances related to this asset version. This is effectively the SBOM for the Asset Version. |
This page was generated: 2024-11-06
