Type: ExploitInfo
Meta information about exploits (generally for a CVE).
Related Filters
Properties
| Name | Type | Description |
|---|---|---|
| _botnetsMeta | _QueryMeta | Known botnets exploiting this CVE |
| _exploitsMeta | _QueryMeta | Known exploits for this CVE |
| _ransomwareMeta | _QueryMeta | Known ransomware exploiting this CVE |
| _threatActorsMeta | _QueryMeta | Known Named Threat Actors exploiting this CVE |
| botnets | [Botnet] | Known botnets exploiting this CVE |
| exploitProofOfConcept | Boolean | Whether or not the Exploit is a proof of concept |
| exploitedByBotnets | Boolean | Whether or not the Exploit has been exploited by botnets |
| exploitedByNamedThreatActors | Boolean | Whether or not the Exploit has been exploited by named threat actors |
| exploitedByRansomware | Boolean | Whether or not the Exploit has been exploited by Ransomware |
| exploits | [Exploit] | Known exploits for this CVE |
| inKev | Boolean | Vulnerability is in the CISA Known Exploitable Vulnerability (KEV) catalog |
| inVckev | Boolean | Vulnerability is in VulnCheck INC's Known Exploitable Vulnerability (KEV) catalog |
| maxExploitMaturity | String | The maximum maturity level of the set of Exploits. Maturity values can be "Proof of Concept", "Weaponized", "Exploited by Threat Actors", or "Reported in the Wild". |
| maxMaturity | String | The maximum maturity level of the set of Exploits. Maturity values can be "Proof of Concept", "Weaponized", "Exploited by Threat Actors", or "Reported in the Wild". |
| ransomware | [Ransomware] | Known ransomware exploiting this CVE |
| reportedInTheWild | Boolean | Whether or not the Exploit has been reported in the wild |
| threatActors | [ThreatActor] | Known Named Threat Actors exploiting this CVE |
| timeline | ExploitTimeline | The timeline of events related to this exploit, including when it was first published, when it reached various stages of maturity, etc. |
| weaponized | Boolean | Whether or not the Exploit has been weaponized |
This page was generated: 2024-11-06
