Type: ExploitTimeline
A timeline of events related to an exploit.
Related Filters
Properties
Name | Type | Description |
---|---|---|
firstExploitPocOrHigher | DateTime | The date the exploit was first published as a proof of concept |
firstExploitPublished | DateTime | The date the exploit was first published |
firstExploitWeaponizedOrHigher | DateTime | The date the exploit was first weaponized |
firstReportedBotnet | DateTime | The date the exploit was first used in a botnet |
firstReportedRansomware | DateTime | The date the exploit was first used for ransomware |
firstReportedThreatActor | DateTime | The date the exploit was first exploited by a named Threat Actor |
mostRecentExploitPublished | DateTime | The date of the most recently published exploit |
mostRecentReportedBotnet | DateTime | The date the exploit was most recently used in a botnet |
mostRecentReportedRansomware | DateTime | The date the exploit was most recently used for ransomware |
mostRecentReportedThreatActor | DateTime | The date the exploit was most recently reported to have been used by a named Threat Actor |
nvdPublished | String | The date the exploit was first recognized by NVD |
This page was generated: 2024-11-06