Query: allCves
A Common Vulnerability or Exposure (CVE). A CVE is a list of entries, each containing an identification number, a description, and at least one public reference for publicly known cybersecurity vulnerabilities. CVE Entries are used in numerous cybersecurity products and services from around the world, including the U.S. National Vulnerability Database (NVD). For details about CVEs, see https://cve.mitre.org/.
Return Type
Related Types
Related Filters
Args
Name | Type | Description |
---|---|---|
after | String | If this is set to the value of the |
filter | CveFilter | |
first | Int | The number of items to include in the result. If omitted, all remaining items will be included (which can cause performance problems on large collections). |
orderBy | CveOrderBy | Specifies the how this collection should be sorted. If omitted, the result order is not specified. If cursor-based pagination is used (i.e., the |
skip | Int | The number of items in the list or collection to skip. Is applied after the |
Properties
Name | Type | Description |
---|---|---|
_cursor | String | Provides a value that can be supplied to the |
_cwesMeta | _QueryMeta | The CWEs related to this CVE |
_findingsMeta | _QueryMeta | The finding detections of this CVE |
_revision | ID | An identifier that is updated automatically on each update of this root entity (but not on relation changes) |
cpes | [String] | Common Platform Enumerations (CPEs) associated with this CVE. For details about CPEs, see https://nvd.nist.gov/products/cpe. |
createdAt | DateTime | The instant this object has been created |
cveId | String | The CVE ID (e.g. CVE-2019-XXXX) |
cvssBaseMetricV2 | CVSSBaseMetricV2 | The CVSS version 3 metrics for the vulnerability. |
cvssBaseMetricV3 | CVSSBaseMetricV3 | The CVSS version 3 metrics for the vulnerability. |
cvssMetricV4 | CVSSMetricV4 | The CVSS version 4 metrics for the vulnerability. |
cvssScore | Float | The CVSS score for this CVE. This defaults to the base score for CVSSv3 if available, otherwise it defaults to the base score for CVSSv2. |
cwes | [Cwe] | The CWEs related to this CVE |
epss | EPSS | Exploit Prediction Scoring System for this CVE |
exploitabilityScore | Float | The exploitability score for this CVE. Based on CVSS score and likelihood of exploitability. This score is calculated by using the following formula: |
exploitsInfo | ExploitInfo | Exploit information about this CVE |
externalLink | String | A URL to the full description of the vulnerability |
findings | [Finding] | The finding detections of this CVE |
firstDetectedDate | DateTime | The first finding detection date of this CVE |
id | ID | An auto-generated string that identifies this root entity uniquely among others of the same type |
lastDetectedDate | DateTime | The last finding detection date of this CVE |
lastUpdated | DateTime | The date the CVE was last updated, if it has been |
published | DateTime | The date the CVE was first published |
summary | String | A summary description of the vulnerability |
updatedAt | DateTime | The instant this object has been updated the last time (not including relation updates) |
This page was generated: 2024-11-06