Type: VulnerabilityContext
Vulnerability Context contains all of the data related to the inherent severity of a Finding or Vulnerability
Related Filters
Properties
| Name | Type | Description | 
|---|---|---|
| cvssv2Score | Float | Numerical CVSSv2 score for the vulnerability. If the vector is given, the score is updated while saving the finding  | 
| cvssv2Vector | String | Common Vulnerability Scoring System version 2 (CVSSv2) vector associated with this flaw.  | 
| cvssv3Score | Float | Numerical CVSSv3 score for the vulnerability. If the vector is given, the score is updated while saving the finding  | 
| cvssv3Vector | String | Common Vulnerability Scoring System version 3 (CVSSv3) vector associated with this flaw.  | 
| cvssv4Score | Float | Numerical CVSSv4 score for the vulnerability. If the vector is given, the score is updated while saving the finding  | 
| cvssv4Vector | String | Common Vulnerability Scoring System version 4 (CVSSv4) vector associated with this flaw.  | 
| cwssVector | String | The CWSS scoring data for this flaw  | 
This page was generated: 2024-11-06
