Type: TrendingData
Snapshot Data Captured for an artifact version
Related Queries
Related Filters
Properties
Name | Type | Description |
---|---|---|
_cursor | String | Provides a value that can be supplied to the |
absoluteRiskScore | Float | The absolute risk score that the artifact had on the date |
createdAt | DateTime | The instant this object has been created |
date | DateTime | The date that the data point was captured |
id | ID | An auto-generated string that identifies this child entity uniquely within this collection of child entities |
relativeRiskScore | Float | The relative risk score that the artifact had on the date |
severityCritical | Int | Finding Severity Critical Counts captured on the date |
severityHigh | Int | Finding Severity High Counts captured on the date |
severityInformational | Int | Finding Severity Informational Counts captured on the date |
severityLow | Int | Finding Severity Low Counts captured on the date |
severityMedium | Int | Finding Severity Med Counts captured on the date |
severityUnknown | Int | Finding Severity Unknown Counts captured on the date |
statusAffected | Int | Finding Status Affected Counts captured on the date |
statusFixed | Int | Finding Status Fixed Counts captured on the date |
statusNotAffected | Int | Finding Status Not Affected Counts captured on the date |
statusUnderInvestigation | Int | Finding Status Under Investigation Counts captured on the date |
totalFindings | Int | Total findings in Asset Version |
updatedAt | DateTime | The instant this object has been updated the last time |
This page was generated: 2024-11-06