Type: CVSSMetricV3
CVSS version 3 metrics. For details about CVSS metrics and scoring, see https://nvd.nist.gov/vuln-metrics/cvss.
Related Inputs
Related Filters
Properties
Name | Type | Description |
---|---|---|
_cursor | String | Provides a value that can be supplied to the |
attackComplexity | String | The CVSS version 3 attack complexity metric. This has a value of either 'Low (L)', or 'High (H)'. |
attackVector | String | The CVSS version 3 attack vector. This has a value of either 'Network (N)', 'Adjacent', 'Local (L)', or 'Physical (P)'. |
availabilityImpact | String | The CVSS version 3 availability impact metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
availabilityRequirement | String | The CVSS version 3 availability requirement metric. This has a value of either 'Not Defined (X)', 'Low (L)', 'Medium (M)', or 'High (H)'. |
baseScore | Float | The CVSS version 3 base score. This is a number between 0.0 and 10.0. |
baseSeverity | String | The CVSS version 3 base severity. This has a value of either 'None (N)', 'Low (L)', 'Medium (M)', 'High (H)', or 'Critical (C)'. |
confidentialityImpact | String | The CVSS version 3 confidentiality impact metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
confidentialityRequirement | String | The CVSS version 3 confidentiality requirement metric. This has a value of either 'Not Defined (X)', 'Low (L)', 'Medium (M)', or 'High (H)'. |
environmentalScore | Float | The CVSS version 3 environmental score. This is a number between 0.0 and 10.0. |
environmentalSeverity | String | The CVSS version 3 environmental severity. This has a value of either 'None (N)', 'Low (L)', 'Medium (M)', 'High (H)', or 'Critical (C)'. |
exploitCodeMaturity | String | The CVSS version 3 exploit code maturity metric. This has a value of either 'Not Defined (X)', 'Unproven (U)', 'Proof-of-Concept (P)', 'Functional (F)', or 'High (H)'. |
integrityImpact | String | The CVSS version 3 integrity impact metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
integrityRequirement | String | The CVSS version 3 integrity requirement metric. This has a value of either 'Not Defined (X)', 'Low (L)', 'Medium (M)', or 'High (H)'. |
modifiedAttackComplexity | String | The CVSS version 3 modified attack complexity. This has a value of either 'Low (L)', or 'High (H)'. |
modifiedAttackVector | String | The CVSS version 3 modified attack vector. This has a value of either 'Network (N)', 'Adjacent', 'Local (L)', or 'Physical (P)'. |
modifiedAvailabilityImpact | String | The CVSS version 3 modified availability impact metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
modifiedConfidentialityImpact | String | The CVSS version 3 modified confidentiality impact metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
modifiedIntegrityImpact | String | The CVSS version 3 modified exploit code maturity metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
modifiedPrivilegesRequired | String | The CVSS version 3 modified privileges required metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
modifiedScope | String | The CVSS version 3 modified scope metric. This has a value of either 'Unchanged (U)', or 'Changed (C)'. |
modifiedUserInteraction | String | The CVSS version 3 modified user interaction metric. This has a value of either 'None (N)', 'Required (R)'. |
privilegesRequired | String | The CVSS version 3 privileges required metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
remediationLevel | String | The CVSS version 3 remediation level metric. This has a value of either 'Official Fix (O)', 'Temporary Fix (T)', 'Workaround (W)', 'Unavailable (U)', or 'Not Defined (X)'. |
reportConfidence | String | The CVSS version 3 report confidence metric. This has a value of either 'Not Defined (X)', 'Unknown (U)', 'Reasonable (R)', or 'Confirmed (C)'. |
scope | String | The CVSS version 3 scope metric. This has a value of either 'Unchanged (U)', or 'Changed (C)'. |
temporalScore | Float | The CVSS version 3 temporal score. This is a number between 0.0 and 10.0. |
temporalSeverity | String | The CVSS version 3 temporal severity. This has a value of either 'None (N)', 'Low (L)', 'Medium (M)', 'High (H)', or 'Critical (C)'. |
userInteraction | String | The CVSS version 3 user interaction metric. This has a value of either 'None (N)', or 'Required (R)'. |
vectorString | String | The CVSS version 3 vector string. |
version | String | The CVSS version 3 version. |
This page was generated: 2024-11-06