Type: CVSSMetricV2
The CVSS version 2 metric, usually associated with a CVE or Finding. For details about CVSS metrics and scoring, see https://nvd.nist.gov/vuln-metrics/cvss.
Related Inputs
Related Filters
Properties
Name | Type | Description |
---|---|---|
_cursor | String | Provides a value that can be supplied to the |
accessComplexity | String | CVSS Access Complexity. This usually has a value of either 'Low', 'Medium', or 'High' |
accessVector | String | CVSS Access Vector. This usually has a value of either 'Local', 'Adjacent Network', or 'Network' |
authentication | String | CVSS Authentication. This usually has a value of either 'None', 'Single', or 'Multiple' |
availabilityImpact | String | CVSS Availability Impact. This usually has a value of either 'None', 'Partial', or 'Complete' |
baseScore | Float | The CVSS base score. This is a number between 0 and 10, and indicates the severity of the vulnerability. |
confidentialityImpact | String | CVSS Confidentiality Impact. This usually has a value of either 'None', 'Partial', or 'Complete' |
integrityImpact | String | CVSS Integrity Impact. This usually has a value of either 'None', 'Partial', or 'Complete' |
vectorString | String | CVSS Vector String. This is a string representation of the CVSS vector. |
version | String | CVSS Version. This is the version of the CVSS scoring system used. |
This page was generated: 2024-05-17