Query: FileSystem
Finds a FileSystem by id
Represents an entire File System, as it might be extracted from a system image or uploaded as a zip file.
Return Type
Related Types
Related Filters
Args
Name | Type | Description |
---|---|---|
id | ID | An auto-generated string that identifies this root entity uniquely among others of the same type |
Properties
Name | Type | Description |
---|---|---|
_cursor | String | Provides a value that can be supplied to the |
_revision | ID | An identifier that is updated automatically on each update of this root entity (but not on relation changes) |
createdAt | DateTime | The instant this object has been created |
extractedSize | Int | Total size of the fully extracted file system in bytes. This is the sum of size(file) for all children of rootFile. If a file has a non-zero size and children, the size of the children and the parent file are BOTH counted. |
id | ID | An auto-generated string that identifies this root entity uniquely among others of the same type |
numberOfFiles | Int | Total number of files under the root file. Each node in the tree is counted exactly once, so directories are counted as files. |
rootFile | File | The root file for this file system. If this file was uploaded into the platform, this file's name will match exactly the name of the uploaded file |
updatedAt | DateTime | The instant this object has been updated the last time (not including relation updates) |
This page was generated: 2024-11-06