Query: allCveUpdateSummaries
Entity with summary information created by the CVE updates performed by monitoring.
Return Type
Related Types
Related Filters
Args
Name | Type | Description |
---|---|---|
after | String | If this is set to the value of the |
filter | CveUpdateSummaryFilter | |
first | Int | The number of items to include in the result. If omitted, all remaining items will be included (which can cause performance problems on large collections). |
orderBy | CveUpdateSummaryOrderBy | Specifies the how this collection should be sorted. If omitted, the result order is not specified. If cursor-based pagination is used (i.e., the |
skip | Int | The number of items in the list or collection to skip. Is applied after the |
Properties
Name | Type | Description |
---|---|---|
_cursor | String | Provides a value that can be supplied to the |
_newAvCveMatchesMeta | _QueryMeta | Newly matched CVEs to asset versions, e.g. the first time a CVE has shown up in any of an asset version's findings |
_revision | ID | An identifier that is updated automatically on each update of this root entity (but not on relation changes) |
createdAt | DateTime | The instant this object has been created |
id | ID | An auto-generated string that identifies this root entity uniquely among others of the same type |
jobErrors | [String] | Error messages for errors that occurred during the update job |
newAvCveMatches | [AssetVersionCveMatch] | Newly matched CVEs to asset versions, e.g. the first time a CVE has shown up in any of an asset version's findings |
updatedAt | DateTime | The instant this object has been updated the last time (not including relation updates) |
updatedCves | [String] | CVE IDs for CVEs that were updated in the CVE update job |
This page was generated: 2024-11-06