Input: CVSSMetricV4Input
The create/update type for the value object type CVSSMetricV4.
If this is used in an update mutation, missing fields are set to null.
Related Types
Properties
| Name | Type | Description |
|---|---|---|
| attackComplexity | String | The CVSS version 4 attack complexity metric. This has a value of either 'Low (L)', or 'High (H)'. |
| attackRequirements | String | The CVSS version 4 attack requirements metric. This has a value of either 'None (N)', or 'Present (P)'. |
| attackVector | String | The CVSS version 4 attack vector. This has a value of either 'Network (N)', 'Adjacent', 'Local (L)', or 'Physical (P)'. |
| automatable | String | The CVSS version 4 automatable metric. This has a value of either 'Not Defined (X)', 'No (N)', or 'Yes (Y)'. |
| availabilityRequirements | String | The CVSS version 4 availability requirement metric. This has a value of either 'Not Defined (X)', 'Low (L)', 'Medium (M)', or 'High (H)'. |
| baseScore | Float | The CVSS version 4 base score. This is a number between 0.0 and 10.0. |
| baseSeverity | String | The CVSS version 4 base severity. This has a value of either 'None (N)', 'Low (L)', 'Medium (M)', 'High (H)', or 'Critical (C)'. |
| confidentialityRequirements | String | The CVSS version 4 confidentiality requirement metric. This has a value of either 'Not Defined (X)', 'Low (L)', 'Medium (M)', or 'High (H)'. |
| exploitMaturity | String | The CVSS version 4 exploit code maturity metric. This has a value of either 'Not Defined (X)', 'Attacked (A)', 'Proof-of-Concept (P)', or 'Unreported (U)'. |
| integrityRequirements | String | The CVSS version 4 integrity requirement metric. This has a value of either 'Not Defined (X)', 'Low (L)', 'Medium (M)', or 'High (H)'. |
| modifiedAttackComplexity | String | The CVSS version 4 modified attack complexity. This has a value of either 'Low (L)', or 'High (H)'. |
| modifiedAttackRequirements | String | The CVSS version 4 modified attack requirements. This has a value of either 'None (N)', or 'Present (P)'. |
| modifiedAttackVector | String | The CVSS version 4 modified attack vector. This has a value of either 'Network (N)', 'Adjacent', 'Local (L)', or 'Physical (P)'. |
| modifiedPrivilegesRequired | String | The CVSS version 4 modified privileges required metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
| modifiedSubsequentSystemAvailability | String | The CVSS version 4 modified subsequent system availability. This has a value of either 'Negligible (N)','Low (L)', or 'High (H)'. |
| modifiedSubsequentSystemConfidentiality | String | The CVSS version 4 modified subsequent system confidentiality. This has a value of either 'Negligible (N)','Low (L)', or 'High (H)'. |
| modifiedSubsequentSystemIntegrity | String | The CVSS version 4 modified subsequent system integrity. This has a value of either 'Not Defined (X)','Low (L)', 'Medium (M)', or 'High (H)'. |
| modifiedUserInteraction | String | The CVSS version 4 modified user interaction metric. This has a value of either 'Not Defined (X)', 'Passive (P)', or 'Active (A)'. |
| modifiedVulnerableSystemAvailability | String | The CVSS version 4 modified vulnerability system availability. This has a value of either 'Not Defined (X)', 'Low (L)', or 'High (H)'. |
| modifiedVulnerableSystemConfidentiality | String | The CVSS version 4 modified vulnerability system confidentiality. This has a value of either 'Not Defined (X)', 'Low (L)', 'High (H)'. |
| modifiedVulnerableSystemIntegrity | String | The CVSS version 4 modified vulnerability integrity. This has a value of either 'Not Defined (X)', 'Low (L)', 'High (H)'. |
| privilegesRequired | String | The CVSS version 4 privileges required metric. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
| providerUrgency | String | The CVSS version 4 provide urgency. This has a value of either 'Not Defined (X)', 'Red', 'Amber', 'Green', or 'Clear'. |
| recovery | String | The CVSS version 4 recovery metric. This has a value of either 'Not Defined (X)', 'Automatic (A)', 'User (U)', or 'Irrecoverable (I)'. |
| safety | String | The CVSS version 4 safety metric. This has a value of either 'Not Defined (X)', 'Present (P)', or 'Negligible (N)'. |
| subsequentSystemAvailability | String | The CVSS version 4 subsequent system availability. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
| subsequentSystemConfidentiality | String | The CVSS version 4 subsequent system confidentiality. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
| subsequentSystemIntegrity | String | The CVSS version 4 subsequent system integrity. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
| userInteraction | String | The CVSS version 4 user interaction metric. This has a value of either 'None (N)', 'Passive (P)', or 'Active (A)'. |
| valueDensity | String | The CVSS version 4 value density metric. This has a value of either 'Not Defined (X)', 'Diffuse (D)', or 'Concentrated (C)'. |
| vectorString | String | The CVSS version 4 vector string. |
| version | String | The CVSS version 4 version. |
| vulnerabilityResponseEffort | String | The CVSS version 4 vulnerability response effort. This has a value of either 'Not Defined (X)', 'Low (L)', 'Medium (M)', or 'High (H)'. |
| vulnerableSystemAvailability | String | The CVSS version 4 vulnerability system availability. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
| vulnerableSystemConfidentiality | String | The CVSS version 4 vulnerability system confidentiality. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
| vulnerableSystemIntegrity | String | The CVSS version 4 vulnerability system integrity. This has a value of either 'None (N)', 'Low (L)', or 'High (H)'. |
This page was generated: 2024-11-06
