Type: AssetVersionMetrics
Metrics for an asset version over a period of time
Related Queries
Related Filters
Properties
| Name | Type | Description |
|---|---|---|
| _cursor | String | Provides a value that can be supplied to the |
| _revision | ID | An identifier that is updated automatically on each update of this root entity (but not on relation changes) |
| _trendingDataMeta | _QueryMeta | Archived data for our customers to derive metrics and analytics for their artifacts |
| assetVersionRefId | String | The asset version this metrics is associated with |
| createdAt | DateTime | The instant this object has been created |
| ctx | RelationEntityCtx | Context contains fields that are accessible to the permissions profile. This is an internal field related to user permissions. |
| endDate | LocalDate | The end date for this set of metrics |
| id | ID | An auto-generated string that identifies this root entity uniquely among others of the same type |
| startDate | LocalDate | The start date for this set of metrics |
| trendingData | [TrendingData] | Archived data for our customers to derive metrics and analytics for their artifacts |
| updatedAt | DateTime | The instant this object has been updated the last time (not including relation updates) |
This page was generated: 2024-11-06
